| Cultural Program |
|---|
|
| How did U like the program ? | Happy - ( 33 ) |
| What did U like most @ our Pandal? | Cultural Program - ( 33 ) |
| Did U have darshan at our temple today | Will Go After Program - ( 25 ), Will Not Be Able To Go - ( 2 ), Yes - ( 6 ) |
| How was UR overall experience? | - ( 33 ) |
| What did U like best? | Pandal(cultural) Program - ( 30 ), Darshan - ( 3 ) |
| Abhishek |
|---|
|
| How was UR overall experience? | - ( 30 ) |
| What did U like best? | Darshan - ( 22 ), Meditation - ( 3 ), Kirtan - ( 2 ), Flower Decoration - ( 2 ), Other - ( 1 ) |
| How would U rate UR experience at Abhishek stall - Overall | Happy - ( 28 ), Neutral - ( 1 ), Sad - ( 1 ) |
| How would U rate UR experience at Abhishek stall - Ambience | Happy - ( 28 ), Neutral - ( 1 ), Sad - ( 1 ) |
| How would U rate UR experience at Abhishek stall - Reception | Happy - ( 26 ), Neutral - ( 3 ), Sad - ( 1 ) |
| How would U rate UR experience at Abhishek stall - Abhishek | Happy - ( 27 ), Neutral - ( 2 ), Sad - ( 1 ) |
| How would U rate UR experience at Abhishek stall - Open comment | Other - ( 25 ) |
| Mantra Meditation |
|---|
|
| How was UR overall experience? | - ( 51 ) |
| What did U like best? | Other - ( 1 ), Meditation - ( 47 ), Darshan - ( 3 ) |
| How did u feel doing 1 round of chanting? | Peaceful & Relaxed - ( 47 ), Curious - ( 2 ), None - ( 2 ) |
| Would u like to know more about mantra meditation? | No - ( 7 ), Yes - ( 44 ) |
| Have u attended any meditation / spiritual program earlier? | No - ( 19 ), Yes - ( 32 ) |
| General |
|---|
|
| How was UR overall experience? | Happy - ( 543 ), Neutral - ( 5 ), Sad - ( 2 ) |
| What did U like best? | Pandal(cultural) Program - ( 8 ), Darshan - ( 233 ), Kirtan - ( 51 ), Meditation - ( 25 ), Other - ( 174 ), Flower Decoration - ( 59 ) |